Description | Sizes | Length | Grade |
---|---|---|---|
Timbers | 8 x 8, 10 x 10, 12 x 12 | Hvy 20’ | # 2 & Btr -,#3 |
Clear / Shop | 2×4, 2×6, 2×8, 2×10, 2×12 | 8’ – 20’ | C & Btr,& #2 Shop |
Appearance | 2×4, 2×6, 2×8, 2×10, 2×12 | 8’ – 20’ | # 2 & Btr |
Mat Stock | 2 x 8 | Hvy 14’ | # 2 & Btr |
CLS KD & GRN | 2×4, 2×6, 2×8, 2×10, 2×12 | 8’ – 20’ | #2 & Btr, #3 & Econo |
Skeena Sawmills produces a host of products for the domestic and international markets.
Domestic – North American (Hem-Fir)

12x12 #2 & Btr Timbers

CLS KD # 2 &B Paper Wrapped

2 x 10 Premium Grade for Facia

C & Better Clears
International Market (Hemlock and Balsam specialty products)
Description | Sizes | Length | Grade |
---|---|---|---|
Japan Genban | 45mm x 145/195/245mm90 x 90 and 105 x 105 | Hvy 4 M | Customer FocusJ’grade |
China Select | 40mm x 90/145/195/245/295mm45mm x 95/145/195/245/295mm | Hvy 4M | Customer FocusCustomer Focus |
Furniture Stock | 48mm x 95/145/195/245/295mm | Hvy 4 M | Customer Focus |
Taiwan Special | 45mm x 90/105/147/180mm | Hvy 4M | Customer Focus |
Korea | Dimension & metric sizes | 8’ – 20’ | Customer Focus |

45 x 95 CS2

90 x 90 J'Grade

